Step 1: Filter the route you want to quote.
Step 2: To get a quote, select the desired option directly from the table. Click on the route until the cost appears in the “Selected Rate” field.
Note: You must select a route from the table to view the rate.
Id | Port of Origin | Port of Destination | Unit Type | Modes of Transportation | Type of Merchandise | RATE |
---|---|---|---|---|---|---|
1 | Aguascalientes,Ags. | Garcia,NL | PICKUP TRUCK 1 TON; | DRY BOX | GENERAL | 16,400.00 |
2 | Aguascalientes,Ags. | Lagos de Moreno,Jal. | PICKUP TRUCK 1 TON; | DRY BOX | GENERAL | 6,500.00 |
3 | AICM | Cuauhtémoc,CDMX | PICKUP TRUCK 3.5 TON; | DRY BOX | GENERAL | 6,500.00 |
4 | AICM | Querétaro,Qro. | PICKUP TRUCK 1 TON; | DRY BOX | DANGEROUS | 15,000.00 |
5 | AIFA | Cuautitlán Izcalli,Mex. | PICKUP TRUCK 1 TON; | DRY BOX | GENERAL | 5,800.00 |
6 | AIFA | Cuautitlán Izcalli,Mex. | PICKUP TRUCK 1 TON; | DRY BOX | DANGEROUS | 8,800.00 |
7 | AIFA | Cuautitlán Izcalli,Mex. | TRAILER 48/53; | DRY BOX | GENERAL | 16,500.00 |
8 | AIFA | León,Gto. | RABON/TORTON; | DRY BOX | GENERAL | 30,000.00 |
9 | AIFA | San Luis Potosi,SLP | PICKUP TRUCK 3.5 TON; | DRY BOX | GENERAL | 18,900.00 |
10 | AIFA | San Luis Potosi,SLP | TRAILER 48/53; | PLATFORM | GENERAL | 32,500.00 |
Please select a path from the table before submitting the form.
Showing 1 to 10 of 186 entries
Please select a path from the table before submitting the form.
Selected Rate:
Rate (MXN): None
Step 3: Fill in your contact details to receive your quote by email. (All fields are required) (Fields are required)
Step 4: Once the information is completed, click SEND QUOTE and you will receive it in your email within minutes.
SEND THIS QUOTE:
DIDN’T FIND THE ROUTE YOU WERE LOOKING FOR?
Send us a message for assistance.
Top 10
Routes
Id | Port of Origin | Port of Destination | Unit Type | Modes of Transportation | Type of Merchandise | RATE |
---|---|---|---|---|---|---|
1 | Aguascalientes,Ags. | Garcia,NL | PICKUP TRUCK 1 TON; | DRY BOX | GENERAL | 16,400.00 |
2 | Aguascalientes,Ags. | Lagos de Moreno,Jal. | PICKUP TRUCK 1 TON; | DRY BOX | GENERAL | 6,500.00 |
3 | AICM,CDMX | Cuauhtémoc,CDMX | PICKUP TRUCK 3.5 TON; | DRY BOX | GENERAL | 6,500.00 |
4 | AICM,CDMX | Querétaro,Qro. | PICKUP TRUCK 1 TON; | DRY BOX | DANGEROUS | 15,000.00 |
5 | AIFA | Cuautitlán Izcalli,Mex. | PICKUP TRUCK 1 TON; | DRY BOX | DANGEROUS | 8,800.00 |
6 | AIFA | León,Gto. | RABON/TORTON; | DRY BOX | GENERAL | 30,000.00 |
7 | AIFA | San Luis Potosi,SLP | PICKUP TRUCK 3.5 TON; | DRY BOX | GENERAL | 18,900.00 |
8 | AIFA | San Pablo Xochimehuacan, Pue. | PICKUP TRUCK 1 TON; | DRY BOX | DANGEROUS | 13,000.00 |
9 | Altamira,Tamps. | Juarez,NL | SINGLE CONTAINER CARRIER; | PLATFORM | DANGEROUS | 48,100.00 |
10 | Amozoc,Pue. | Hermosillo,Son. | TRAILER 48/53; | DRY BOX | GENERAL | 95,500.00 |
Showing 1 to 10 of 10 entries